Research Analyst Disclosure
Registration Details
| Name | InvestorAi Analytics India LLP |
| LLPIN | AAN-9572 |
| Type of Registration | Non-Individual |
| Registration number | INH200008583 |
| Validity of registration | From 04/08/2021 – Perpetual |
| BSE Enlistment No. | 5470 |
| Registered Address | Fifth Floor, No-51 Tower A, Innov8 Mantri Commercio, Devarabisanahalli Main Road, Bengaluru, Bengaluru Urban, Karnataka, 560103; Contact – +91 82175 38719 |
| Grievance Officer | Sumbila Maryam · 8217538719 · support@investorai.in |
| Compliance Officer | Ronisha Duggad · 8904271116 · compliance@investorai.in |
Investor Charter
Please click here to view the Investor Charter document.
Complaints Data
The latest complaints data is available here.
Grievance Redressal Mechanism
| Designation | Contact Person | Address | Contact No. | Email-ID | Working hours |
|---|---|---|---|---|---|
| Customer care & Grievance Officer | Sumbila Maryam | Fifth Floor, No-51 Tower A, Innov8 Mantri Commercio, Devarabisanahalli Main Road, Bengaluru, Bengaluru Urban, Karnataka, 560103 | 8217538719 | support@investorai.in | 10 a.m. to 6 p.m. |
| Compliance Officer | Ronisha Duggad | Fifth Floor, No-51 Tower A, Innov8 Mantri Commercio, Devarabisanahalli Main Road, Bengaluru, Bengaluru Urban, Karnataka, 560103 | 8904271116 | compliance@investorai.in | 10 a.m. to 6 p.m. |
| Designated Partner | Tanu Singh | Fifth Floor, No-51 Tower A, Innov8 Mantri Commercio, Devarabisanahalli Main Road, Bengaluru, Bengaluru Urban, Karnataka, 560103 | 9769490833 | tanu.singh@investorai.in | 10 a.m. to 6 p.m. |
| Principal Officer | Sunil Semwal | Fifth Floor, No-51 Tower A, Innov8 Mantri Commercio, Devarabisanahalli Main Road, Bengaluru, Bengaluru Urban, Karnataka, 560103 | 9908855882 | sunil.semwal@investorai.in | 10 a.m. to 6 p.m. |
In case of any grievances/complaints/queries, an investor can contact us directly at support@investorai.in. We will ensure your grievance is resolved within 21 calendar days. If you feel that your grievance is not redressed satisfactorily, you may lodge a complaint with SEBI through the Scores website, the SEBI Scores app for Android or iOS, or the Online Dispute Resolution portal.
RA Audit Status
| S No. | Financial Year | Audit Status | Remarks, if any |
|---|---|---|---|
| 1. | 2024-2025 | Completed | As per the audit report certain compliance gaps were noted in areas such as regulatory reporting, maintenance of required records, internal controls, client onboarding documentation, and prescribed disclosures related to research activities. Observations were also made regarding qualification requirements, monitoring of personal trading by research personnel, documentation supporting research reports, and publication of mandatory investor information. These matters primarily relate to process and system updates. We have already initiated corrective measures and we are implementing enhanced controls, documentation standards, and governance frameworks to ensure full alignment with SEBI Research Analyst Regulations on an ongoing basis. |
Disclaimer
- Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.
- Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.